Leaderboard
Real production from real systems, straight off the inverters. Our own two systems in Gulf Breeze are on the board. When your Ape Solar system goes in, it can go up here too, but only if you want it to.
| # | System | Now | Today | 30 days | Lifetime | Milestone |
|---|---|---|---|---|---|---|
| 1 | Big Daddy Swann Customer system | 0 W | 80 kWh | 3,076 kWh | 19.9 MWh | 10 MWh Sunrunner |
| 2 | Ape Solar HQ Gulf Breeze, FL · 2 systems · off-grid home + mining op | 37 W | 91 kWh | 2,493 kWh | 54.9 MWh | 50 MWh Swamp Titan |
| 3 | Shindizzy Customer · 2 systems | 7.9 kW | 205 kWh | 2,410 kWh | 2.5 MWh | 1 MWh Seedling |
| 4 | Solace Customer · 2 systems | 343 W | 39 kWh | 1,579 kWh | 2.6 MWh | 1 MWh Seedling |
| 5 | Dactts Customer system | 29 W | 40 kWh | 1,510 kWh | 16.0 MWh | 10 MWh Sunrunner |
| 6 | Tom Customer system | 49 W | 30 kWh | 712 kWh | 1.1 MWh | 1 MWh Seedling |
| 7 | Your system here Already running an Ape Solar system? Opt in from the Canopy app and pick your handle. Nobody appears unless they choose to, and only the handle they pick is shown. | Get on the board | ||||
Numbers update through the day. Last report: Aug 19, 5:05 PM CT. The Now column is what the panels were putting out at that report, refreshed about every 15 minutes. Rank runs on the rolling 30 days. Lifetime for our shop systems counts from the day they joined the board. Customer lifetime counts everything Canopy has metered for that account.
Where these numbers come from
Every system on the board reports to Canopy, the monitoring app we built to watch our own systems. A job at the shop writes the latest readings to this page through the day. Nothing here is estimated or projected: it is what the inverters metered, kilowatt hour by kilowatt hour, for as long as each system has been reporting to Canopy.
Want to know what your roof would put up? Run the free estimate or build your own system and see how fast you could pass us.