Leaderboard
Real production from real systems, straight off the inverters. Our own two systems in Gulf Breeze are on the board. When your Ape Solar system goes in, it can go up here too, but only if you want it to.
| # | System | Now | Today | 30 days | Lifetime | Milestone |
|---|---|---|---|---|---|---|
| 1 | Shindizzy Customer · 2 systems | 0 W | 0 kWh | 3,898 kWh | 11.5 MWh | 10 MWh Sunrunner |
| 2 | Ape Solar HQ Gulf Breeze, FL · 2 systems · off-grid home + mining op | 6 W | 0 kWh | 3,425 kWh | 73.8 MWh | 50 MWh Swamp Titan |
| 3 | Dactts Customer system | 0 W | 0 kWh | 1,700 kWh | 19.1 MWh | 10 MWh Sunrunner |
| 4 | MFBA Customer system | 0 W | 0 kWh | 1,189 kWh | 14.0 MWh | 10 MWh Sunrunner |
| 5 | Solace Customer · 2 systems | 0 W | 0 kWh | 1,177 kWh | 5.1 MWh | 1 MWh Seedling |
| 6 | Tom Customer system | 0 W | 0 kWh | 940 kWh | 3.1 MWh | 1 MWh Seedling |
| 7 | HHome Customer system | 0 W | 0 kWh | 67 kWh | 0.1 MWh | Producing |
| 8 | Big Daddy Swann Customer system | 0 W | 0 kWh | 46 kWh | 20.1 MWh | 10 MWh Sunrunner |
| 9 | Your system here Already running an Ape Solar system? Opt in from the Canopy app and pick your handle. Nobody appears unless they choose to, and only the handle they pick is shown. | Get on the board | ||||
Numbers update through the day. Last report: Oct 16, 3:00 AM CT. The Now column is what the panels were putting out at that report, refreshed about every 15 minutes. Rank runs on the rolling 30 days. Lifetime for our shop systems counts from the day they joined the board. Customer lifetime counts everything Canopy has metered for that account.
Where these numbers come from
Every system on the board reports to Canopy, the monitoring app we built to watch our own systems. A job at the shop writes the latest readings to this page through the day. Nothing here is estimated or projected: it is what the inverters metered, kilowatt hour by kilowatt hour, for as long as each system has been reporting to Canopy.
Want to know what your roof would put up? Run the free estimate or build your own system and see how fast you could pass us.